RSX822R
New product
Warning: Last items in stock!
Availability date:
Cannocchiale GPO Spectra 2-16x50 with rail
Recipient :
* Required fields
or Cancel
Maximum zoom range for high flexibility with outstanding image quality & compactness
The new SPECTRA™ 8x 2-16x50i G4i Fiber further expands the successful line of 8x zooms at GPO. It perfectly complements the current, extremely compact 2-16x44i with a version featuring a 50 mm objective diameter. It is based on the optical system of our very successful 1.6-13x44i and scores with unique optical performance in terms of image quality (color rendition, transmission, resolution, and edge-to-edge sharpness), field of view, and maximum mechanical stability. Our optionally available GBT ballistic turret also fits this new model. The range of applications extends from hunting on the move and hunting with technology (thanks to a > 20 m field of view at 2x zoom) to long-range shots, thanks to 16x zoom, parallax adjustment from 10 m, and the optional GBT. The 50 mm objective diameter allows for hunting deep into twilight, even without technology.
Our new iControl™ technology is used for all reticles. In addition to the automatic shutdown after three hours and the battery warning at 15% remaining power, additional position sensors are now integrated that detect all angles (elevation, side) and, depending on the angle, switch off the reticle after a few minutes or even immediately. When the riflescope is returned to its normal position, the reticle reactivates automatically in a fraction of a second. This function can be deactivated or reactivated by the user at any time and contributes to an even longer battery life.
| Magnification | 2x - 16x | |
| Field of view (FOV) at 100m | 20.5 - 2.6 | |
| Objective diameter (mm) | Effective diameter | 50 |
| Exit pupil (mm) | Based on ocular pupil measurement | 8.5 - 3.1 |
| Eye relief (inches) | From ocular lens surface | 3.74 |
| Eye relief (mm) | From ocular lens surface | 95 |
| Click value at 100y | 1 Click = x/100y | 1 |
| Click value at 100m | 1 Click = x/100m | 1 |
| Elevation range (cm / 100m) | Total travel | 320 |
| Windage range (cm / 100m) | Total travel | 320 |
| Parallax adjustment | Parallax free at (Fixed at) | 10 - ∞ |
| Diopter adjustment range (dpt) | -3/ +2 | |
| Transmission | ISO 14490-5:2005 | 90% |
| Height (inches) | Turret at center position | 2.4 |
| Height (mm) | Turret at center position | 61 |
| Width (inches) | Turret at center position | 3.2 |
| Width (mm) | Turret at center position | 83 |
| Length (inches) | Without covers and ocular screwed in | 13.58 |
| Length (mm) | Without covers and ocular screwed in | 345 |
| Main tube diameter (mm) | 30 | |
| Weight (ounces) | Without covers and accessories | 25.32 / 26.42 (rail) |
| Weight (grams) | Without covers and accessories | 718 / 749 (rail) |
| Mechanical outer diameter | Objective mm | 57.2 |
| Mechanical outer diameter | Ocular mm | 45.8 |
| Inner objective thread | Objective mm | M52x0.75 |
| Reticle | G4i Fiber |
No customer reviews for the moment.