RSX810R
New product
Warning: Last items in stock!
Availability date:
GPO Spectra 8 1,6-13x44i with rail
Recipient :
* Required fields
or Cancel
This riflescope complements the successful GPO family of 8x zooms with a unique, versatile, and ultra-compact class representative.
Thanks to its extremely short 44 mm objective lens design and a reinforced housing, it is ideal for attachments (thermal imaging, night vision). With parallax adjustment from 10m, it is also the ideal platform for all eyepiece attachments.
The extremely compact and ultra-lightweight design is perfect for the use on particularly slim and handy weapons.
In combination with the 8x zoom, the very wide field of view at 1.6x and the optionally ballistic turret *GBT (get it here) make the new SPECTRA riflescope a super flexible all-rounder for every type of hunting at short and long distances.
– Extremely compact, lightweight, and robust design
with rail mount
– Optimized for technical attachments on
objective & eyepiece
– Parallax compensation from 10 m
– Double HD lens system
– GPObright™ multi-coating with 90% transmission
– Water and dirt repellent PASSIONdrop™ coating
– Zeroing without tools (with standard turret)
– Integrated ZERO-Stop
– Throw Lever
– Very long adjustment range of 3.2 m (320 clicks)
– Extremely fine and bright G4i Fiber reticle
– *Optionally available GPO ballistic turret (get it here)
TECNICAL DATA
| Magnification | 1,.x - 13x | |
| Field of view (FOV) at 100m | 25.6 – 3.2 | |
| Objective diameter (mm) | Effective diameter | 44 |
| Exit pupil (mm) | Based on ocular beam measurement | 8.5 - 3.5 |
| Eye relief (inches) | From ocular lens surface | 3.74 |
| Eye relief (mm) | From ocular lens surface | 95 |
| Click value at 100y | 1 Click = x/100y | 1 |
| Click value at 100m | 1 Click = x/100m | 1 |
| Elevation adjustment range (cm / 100m) | Total travel | 320 |
| Windage adjustment range (cm / 100m) | Total travel | 320 |
| Parallax setting | Parallax free at (Fixed at) | 10 - ∞ |
| Diopter adjustment range (dpt) | -3/ +2 | |
| Transmission | ISO 14490-5:2005 | 90% |
| Height (inches) | Turret in mid position | 2.4 |
| Height (mm) | Turret in mid position | 61 |
| Width (inches) | Turret in mid position | 3.26 |
| Width (mm) | Turret in mid position | 83 |
| Length (inches) | Without covers and eyepiece screwed in | 12.12 |
| Length (mm) | Without covers and eyepiece screwed in | 308 |
| Main tube diameter (mm) | 30 | |
| Weight (ounces) | Without covers and accessories | 24.16 / 25.19 (rail) |
| Weight (grams) | Without covers and accessories | 685 / 714 (rail) |
| Mechanical outer diameter | Objective mm | 51.2 |
| Mechanical outer diameter | Ocular mm | 45.8 |
| Inner objective thread | Objective mm | M46x0.75 |
| Reticle | G4i Fiber | |
| Focal plane | 2nd FP | (SFP) |
No customer reviews for the moment.