Kit 200+T20
New product
Warning: Last items in stock!
Availability date:
Garmin Alpha 200 Plus + T20 Collar
Recipient :
* Required fields
or Cancel
Regardless of where your business takes you and your dogs, you'll need to establish and maintain a strong connection with them, so you always have a clear picture of what's going on around you.
TRACK AND TRAIN YOUR DOGS IN THE FIELD
OPERATES ON A LARGE 3.5" COLOR TOUCHSCREEN
6 EASY-TO-USE BUTTONS FOR THE FASTEST CONTROLS
CHANNEL VIEWING TO PREVENT ANY INTERFERENCE
A BATTERY THAT OFFERS YOU UP TO 55 HOURS OF AUTONOMY.
GET YOUR ORIENTATION WITH DOWNLOADABLE TOPOACTIVE MAPS AND SATELLITE IMAGERY.
General |
|
| Dimensions | 6.8 x 16.2 x 3.4 cm (2.7 x 6.4 x 1.3″) *Dimensions do not include antenna |
|---|---|
| Weight | 280 g (9.9 oz) with antenna and standard battery |
| Waterproof rating | IPX7 |
| Touch screen | ✓ |
| Screen type | Transflective color TFT touchscreen |
| Display size | (WxH) 4.7cm x 7.7cm, 88.9mm (3.5″ diag) |
| Display resolution | 282 x 470 pixel |
| Battery Type | Rechargeable lithium-ion battery (included) |
| Battery life | Up to 55 hours |
| Memory/History | 16 GB |
| Interface | High-Speed USB-C |
Maps and memory |
|
| Preloaded maps | Yes (TOPOActive) |
|---|---|
| Additional cartography | Yes (see Other) |
| Automatic route calculation (with precise turn-by-turn directions) | Yes (with optional detailed road mapping) |
| Satellite images | Yes (directly on the device; no annual subscription required) |
| Storage and power capacity | microSD card (not included) |
| Memorable positions | 10,000 |
| Traces | Up to 20 collars (any combination of compatible dog and handheld devices) |
| Track log | 20,000 points, 250 saved SPX tracks, 300 saved fitness activities |
| Memorable paths | 250 |
| Archived Contacts | 250 dogs |
| Group Management | ✓ |
Sensors |
|
| GPS | ✓ |
|---|---|
| Galileo | ✓ |
| Barometric altimeter | ✓ |
| Compass | Yes (with tilt compensation, 3 axes) |
| High sensitivity GPS receiver | ✓ |
Security and Detection Features |
|
| LiveTrack | ✓ |
|---|---|
Tactical functions |
|
| XERO™ Positions | ✓ |
|---|---|
Outdoor Functions |
|
| Point-to-point navigation | ✓ |
|---|---|
| Area calculation | ✓ |
| Fishing forecast | ✓ |
| Information about the Sun and Moon | ✓ |
| Compatible with custom maps | ✓ |
Radio functions |
|
| Frequency band | VHF |
|---|---|
| Channels | 5 |
| Interval | 10 kilometers with compatible collars |
| Location reporting (sending and receiving GPS locations) | ✓ |
| Vibration | ✓ |
| Contacts | ✓ |
External applications |
|
| Compatible with the Garmin Explore™ app | ✓ |
|---|---|
| Compatible with the Garmin Explore website | ✓ |
| Dog tracking | ✓ |
No customer reviews for the moment.